Deposit Rates
Deposit Rates
Account type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
Certificates of Deposit or IRAs | |||
182-Day (not available as an IRA) | $500 | 0.45% | 0.45% |
7-Month (not available as an IRA) | $500 | 4.50% | 4.59% |
1-Year | $500 | 0.75% | 0.75% |
13-Month | $500 | 3.25% | 3.30% |
18-Month | $500 | 1.25% | 1.26% |
18-Month Variable IRA | $100 | 1.25% | 1.26% |
2-Year | $500 | 1.00% | 1.00% |
3-Year | $500 | 0.95% | 0.95% |
5-Year | $500 | 0.85% | 0.85% |
Money Market Accounts | |||
Balance from $.01-$24,999.99 | $1,000 | 0.15% | 0.15% |
Balance from $25,000.00-$99,999.99 | $1,000 | 0.25% | 0.25% |
Balance from $100,000.00-$249,999.99 | $1,000 | 0.85% | 0.85% |
Balance from $250,000.00-$499,999.99 | $1,000 | 1.00% | 1.00% |
Balance from $500,000.00-$999,999.99 | $1,000 | 1.51% | 1.52% |
Balance $1,000,000 and higher | $1,000 | 2.00% | 2.02% |
Health Savings Accounts | |||
HSA checking | $50 | 0.10% | 0.10% |
NOW Accounts | |||
$0.01-$499.99 | $50 | 0.00% | 0.00% |
$500 and higher | $50 | 0.01% | 0.01% |
My Ca$h Sta$h (Youth Accounts) | |||
Statement Savings | $5 | 0.20% | 0.20% |
1-Year Certificate of Deposit | $100 | 0.75% | 0.75% |
Club Accounts | |||
Christmas Club | $1 | 0.20% | 0.20% |
Statement Savings | |||
Balance from $.01-$49.99 | $50 | 0.01% | 0.01% |
Balance from $50.00-$999.99 | $50 | 0.01% | 0.01% |
Balance from $1,000.00-$49,999.99 | $50 | 0.03% | 0.03% |
Balance $50,000 and higher | $50 | 0.03% | 0.03% |
Rates are subject to change at any time.
Rates effective as of 5/01/2023
- HSA, Statement Savings, NOW, Money Market Accounts and the 18-month variable IRA all earn interest at a variable rate. The interest rate and annual percentage yield may change at any time at our discretion.
- A penalty may be imposed for early withdrawal on CDs and IRAs.
- IRAs are available with the same rates and terms as our 1-5 year Certificates.
- Fees could reduce the earnings on the account.
- Stated minimum opening deposit is required to obtain APY*.
*APY stands for Annual Percentage Yield.