Deposit Rates
Deposit Rates
Account type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
Certificates of Deposit or IRAs | |||
182-Day | $500 | 0.20% | 0.20% |
1-Year | $500 | 0.25% | 0.25% |
18-Month | $500 | 0.35% | 0.35% |
18-Month Variable IRA | $100 | 0.45% | 0.45% |
2-Year | $500 | 0.40% | 0.40% |
3-Year | $500 | 0.45% | 0.45% |
5-Year | $500 | 0.60% | 0.60% |
Money Market Accounts | |||
Balance from $.01-$24,999.99 | $1,000 | 0.05% | 0.05% |
Balance from $25,000.00-$99,999.99 | $1,000 | 0.10% | 0.10% |
Balance from $100,000.00-$249,999.99 | $1,000 | 0.20% | 0.20% |
Balance from $250,000.00-$499,999.99 | $1,000 | 0.25% | 0.25% |
Balance from $500,000.00-$999,999.99 | $1,000 | 0.30% | 0.30% |
Balance $1,000,000 and higher | $1,000 | 0.35% | 0.35% |
Health Savings Accounts | |||
HSA checking | $50 | 0.10% | 0.10% |
NOW Accounts | |||
$0.01-499.99 | $50 | 0.00% | 0.00% |
$500 and higher | $50 | 0.01% | 0.01% |
My Ca$h Sta$h (Youth Accounts) | |||
Statement Savings | $5 | 0.08% | 0.08% |
1-Year Certificate of Deposit | $100 | 0.25% | 0.25% |
Club Accounts | |||
Christmas Club | $1 | 0.08% | 0.08% |
Statement Savings | |||
Balance from $.01-$49.99 | $50 | 0.01% | 0.01% |
Balance from $50.00-$999.99 | $50 | 0.01% | 0.01% |
Balance from $1,000.00-$49,999.99 | $50 | 0.03% | 0.03% |
Balance $50,000 and higher | $50 | 0.03% | 0.03% |
Rates are subject to change at any time.
Rates effective as of 6/01/2022
- HSA, Statement Savings, NOW, Money Market Accounts and the 18-month variable IRA all earn interest at a variable rate. The interest rate and annual percentage yield may change at any time at our discretion.
- A penalty may be imposed for early withdrawal on CDs and IRAs.
- Annual Percentage Yields are current as of posting.
- CDs are also available as IRAs, with the exception of the 182-Day Certificate.
- Fees could reduce the earnings on the account.
- Stated minimum opening deposit is required to obtain APY*.
*APY stands for Annual Percentage Yield.